Are we stingy? How well does foreign aid add up?
Jan England, emergency relief coordinator for the United Nation, started an international uproar when he described First World donor nations as "stingy. England was assessing the meager commitments from Western governments in their imediate response to the South Asian earthquake and tsunami disaster. The U.S., for example, initially offered $15 million in disaster relief. To put that figure in perspective, in the same week Catholic Relief Services alone committed $25 million to respond to the overwhelming humanitarian disaster.
England's comments drew outraged howls from conservative pundits in the United States and may have inadvertantly inspired an embarrassed round of "competitive compassion" as Western governments abruptly tried to outdo each other in tsunami aid declarations, but was he so far off in his evaluation of the affluent world's overall response to global destitution and suffering?
The truth is few countries give more than 1 percent of their annual Gross Domestic Product to development aid. And while many Americans are under the completely erroneous impression that the U.S. devotes as much as 20 percent of its annual budget to foreign aid, the reality is that succeeding presidential administrations have historically committed about 1 percent of their budgets to aid. In 2003, U.S. foreign aid came to just .14 percent of the country's GDP.
U.S. aid in terms of percentage of U.S. GDP is already the lowest of any industrialized nation in the world, though paradoxically in the last three years, its dollar amount has been the highest. And while U.S. aid has increased dramatically in recent years, much of the new disbursements have been related to the war on terror and reconstruction efforts in Iraq and Afghanistan. Meanwhile, Israel and Egypt continue to make their annual claims to the lion's share of U.S. overseas aid.
Ultimately, England cannot be called a liar in his depiction of Western donors. When the world's governments met at the Earth summit in Rio de Janeiro in 1992, they adopted an Official Development Assistance (ODA) aid target of 0.7 percent of gross national product (GNP) for rich nations, that is, the 22 members of the OECD (Organization of Economic Cooperation and Development) known as the Development Assistance Committee (DAC).
Despite this modest commitment, over the past decade almost all rich nations have consistently failed to reach the agreed obligation of 0.7 percent. Instead, the amount of overall aid has been around 0.2 to 0.25 percent, some $100 billion short of the goal.
Since 1992, Japan had been the largest donor of aid in terms of raw dollars. In 2001 the United States reclaimed that position, a year that also saw Japan's amount of aid drop by nearly 4 billion dollars as the value of the yen collapsed.
| Select a linked column heading to change sort order | |||||||||
| ODA in U.S. Dollars (Millions) | ODA as GNP Percentage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| 1. | Norway | 1,264 | 1,346 | 1,746 | 2,043 | 0.8 | 0.83 | 0.91 | 0.92 |
| 2. | Denmark | 1,664 | 1,599 | 1,632 | 1,747 | 1.06 | 1.01 | 0.96 | 0.84 |
| 3. | Netherlands | 3,075 | 3,155 | 3,377 | 4,059 | 0.82 | 0.82 | 0.82 | 0.81 |
| 4. | Luxembourg | 116 | 142 | 143 | 189 | 0.7 | 0.8 | 0.78 | 0.8 |
| 5. | Sweden | 1,813 | 1,576 | 1,754 | 2,100 | 0.81 | 0.76 | 0.74 | 0.7 |
| 6. | Belgium | 812 | 866 | 1,061 | 1,887 | 0.36 | 0.37 | 0.42 | 0.61 |
| 7. | Ireland | 239 | 285 | 397 | 510 | 0.3 | 0.33 | 0.41 | 0.41 |
| 8. | France | 4,221 | 4,293 | 5,182 | 7,337 | 0.33 | 0.34 | 0.36 | 0.41 |
| 9. | Switzerland | 888 | 908 | 933 | 1,297 | 0.34 | 0.34 | 0.32 | 0.38 |
| 10. | United Kingdom | 4,458 | 4,659 | 4,749 | 6,166 | 0.31 | 0.32 | 0.3 | 0.34 |
| 11. | Finland | 371 | 389 | 466 | 556 | 0.31 | 0.33 | 0.35 | 0.34 |
| 12. | Germany | 5,034 | 4,879 | 5,359 | 6,694 | 0.27 | 0.27 | 0.27 | 0.28 |
| 13. | Canada | 1,722 | 1,572 | 2,013 | 2,209 | 0.25 | 0.23 | 0.28 | 0.26 |
| 14. | Spain | 1,321 | 1,748 | 1,608 | 2,030 | 0.24 | 0.3 | 0.25 | 0.25 |
| 15. | Australia | 995 | 852 | 962 | 1,237 | 0.27 | 0.25 | 0.25 | 0.25 |
| 16. | New Zealand | 116 | 111 | 124 | 169 | 0.26 | 0.25 | 0.23 | 0.23 |
| 17. | Portugal | 261 | 267 | 282 | 298 | 0.26 | 0.25 | 0.24 | 0.21 |
| 18. | Greece | 216 | 194 | 295 | 356 | 0.19 | 0.19 | 0.22 | 0.21 |
| 19. | Japan | 13,062 | 9,678 | 9,220 | 8,911 | 0.27 | 0.23 | 0.23 | 0.2 |
| 20. | Austria | 461 | 457 | 475 | 503 | 0.25 | 0.25 | 0.23 | 0.2 |
| 21. | Italy | 1,368 | 1,493 | 2,313 | 2,393 | 0.13 | 0.14 | 0.2 | 0.16 |
| 22. | United States | 9,581 | 10,884 | 12,900 | 15,791 | 0.1 | 0.11 | 0.12 | 0.14 |
Source: OECD Web site Note: The U.N. ODA agreed target is 0.7 percent of GNP. Most nations do not meet that target. |
|||||||||
Salt news |
In session |
Stat house |
Salt links |
Idea exchange | SOTE Self-help zone |
Salt shakers |
Salt archives | Back to main